The DSR is a high-performance, research-grade instrument designed to characterize the viscous and elastic behavior of asphalt binders at medium to high temperatures. By applying oscillating shear stress to thin film samples, it precisely determines the rheological properties necessary for Performance Grade (PG) classification.
Key Performance Features
Technical Specifications
Feature | Specification |
Standard Compliance | AASHTO T315, ASTM D7175, EN 14770, AASHTO T350 (MSCR) |
Temperature Range | -30°C to +150°C (standard range) |
Torque Range | 10 nNm to 200 mNm (highly sensitive) |
Angular Velocity | 0 to 300 rad/s |
Gap Measurement | Automated with 0.1 µm resolution |
Data Management | PC-driven software with automated QC/QA reporting and cloud export |
Geometries | Standard 8 mm and 25 mm parallel plates included |
Advanced Analysis Capability
The DSR is the primary tool for determining the Complex Shear Modulus and the Phase Angle . These values are critical for predicting: